microwave sensor for wrap light
Characteristics
Photometric Specifications
| LUMENS | - |
| CCT | - |
| ANGLE | - |
| C.R.I. | - |
| DIMMABLE | - |
| PHOTOCELL | - |
| SENSOR | - |
| LUMEN MAINTENANCE L70 | - |
| LED TYPE | - |
| LED QTY | - |
| LED VOLTAGE | - |
| LED CURRENT | - |
| FLICKER | - |
Mechanical Specifications
| HOUSING MATERIAL | - |
| HOUSING FINISH | - |
| LENS MATERIAL | - |
| LENS FINISH | - |
| WEIGHT | - |
| OPERATING TEMPERATURE | - |
| APPLICATION | - |
| INSTALLATION | - |
| CABLE LENGTH | - |
Electrical Specifications
| MAX REAL POWER | - |
| VOLTAGE | - |
| EFFICIENCY | - |
| POWER FACTOR | - |
| T.H.D | - |
| FREQUENCY | - |
Certifications & Other
| ELECTRICAL | |
| EFFICIENCY | |
| DLC ID | |
| FCC | |
| UPC | 882110008134 |
| WATERPROOF | |
| RESISTANCE | |
| SURGE PROTECTION W/ GROUND | - |
| SURGE PROTECTION W/O GROUND | - |
Dimensions
Packaging
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
0.00 cm X 0.00 cm X 0.00 cm
- X - X - |
N/A |
0 |
0.00 kg
0.00 lbs |
N/A
|
Product Images
No Product images