| SERIES | - | - | - | - | - | - | - | - | VER. |
|---|---|---|---|---|---|---|---|---|---|
| SERIES | ||
| VER. |
| LUMENS | 1,765 |
|---|---|
| CCT | - |
| ANGLE | - |
| C.R.I. | - |
| DIMMABLE | - |
| PHOTOCELL | - |
| SENSOR | - |
| LUMEN MAINTENANCE L70 | - |
| LED TYPE | - |
| LED QTY | - |
| LED VOLTAGE | - |
| LED CURRENT | - |
| FLICKER | - |
| HOUSING MATERIAL | - |
|---|---|
| HOUSING FINISH | - |
| LENS MATERIAL | - |
| LENS FINISH | - |
| WEIGHT | - |
| OPERATING TEMPERATURE | - |
| APPLICATION | - |
| INSTALLATION | - |
| CABLE LENGTH | - |
| MAX REAL POWER | - |
|---|---|
| VOLTAGE | - |
| EFFICIENCY | - |
| POWER FACTOR | - |
| T.H.D | - |
| FREQUENCY | - |
| ELECTRICAL | - |
|---|---|
| EFFICIENCY | - |
| DLC ID | PD6KF2TD |
| FCC | - |
| UPC | 882110005348 |
| WATERPROOF | - |
| RESISTANCE | - |
| SURGE PROTECTION W/ GROUND | - |
| SURGE PROTECTION W/O GROUND | - |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| 21.00 cm X 15.00 cm X 7.00 cm 8 1/4" X 5 7/8" X 2 3/4" |
N/A | N/A | 1.00 kg 2.20 lbs |
N/A
|