| SERIES | Dimensions | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| PB | 22 | F | W | F | C | 040 | M | D | SS |
| Panel light | 2x2 | frost | white | 120-347V | 3500-4000-5000-5700-6500K | 40-30-25-20-15W | motion sensor | dim 0-10V | SS |
| SERIES | PB | Panel light |
| Dimensions | 22 | 2x2 |
| Lens | F | frost |
| Body Colour | W | white |
| Voltage | F | 120-347V |
| CCT | C | 3500-4000-5000-5700-6500K |
| Max Power | 040 | 40-30-25-20-15W |
| Options 1 | M | motion sensor |
| Options 2 | D | dim 0-10V |
| VER. | SS | SS |
| LUMENS | 5,075 |
|---|---|
| CCT | 3500/4000/5000K |
| ANGLE | 120° |
| C.R.I. | 82 |
| DIMMABLE | 0-10V DC |
| PHOTOCELL | N/A |
| SENSOR | Motion & Lighting sensor |
| LUMEN MAINTENANCE L70 | 50,000 hrs |
| LED TYPE | SMD 2835 |
| LED QTY | 96 |
| LED VOLTAGE | 100-150V |
| LED CURRENT | 0.265A |
| FLICKER | Flicker-Free |
| HOUSING MATERIAL | Steel |
|---|---|
| HOUSING FINISH | White |
| LENS MATERIAL | Polycarbonate |
| LENS FINISH | Frost |
| WEIGHT | 0.00 KG |
| OPERATING TEMPERATURE | -25°C ~ 40°C |
| APPLICATION | - |
| INSTALLATION | Recessed, Surface Mount, Suspended |
| CABLE LENGTH | N/A |
| MAX REAL POWER | 40.1 W |
|---|---|
| VOLTAGE | 120-347V |
| EFFICIENCY | 126.88 lm/w |
| POWER FACTOR | 90.4 % |
| T.H.D | 19 % |
| FREQUENCY | 50/60Hz |
| ELECTRICAL | cETL |
|---|---|
| EFFICIENCY | DLC Premium |
| DLC ID | S-YT33R7 |
| FCC | |
| UPC | 882110007649 |
| WATERPROOF | IP40 |
| RESISTANCE | |
| SURGE PROTECTION W/ GROUND | 2KV |
| SURGE PROTECTION W/O GROUND | 2KV |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| 64.50 cm X 65.50 cm X 8.00 cm 25 3/8" X 25 3/4" X 3 1/8" |
N/A | 0 | 4.70 kg 10.36 lbs |
50
|