| SERIES | Dimensions | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| LH | 12 | F | W | F | C | 220 | M | D | SS |
| Linear Highbay | 1x2‘ | frost | white | 120-347V | 3500-4000-5000K | 220-190-160-130-100W | 3pins Base | dim 0-10V | SS |
| SERIES | LH | Linear Highbay |
| Dimensions | 12 | 1x2‘ |
| Lens | F | frost |
| Body Colour | W | white |
| Voltage | F | 120-347V |
| CCT | C | 3500-4000-5000K |
| Max Power | 220 | 220-190-160-130-100W |
| Options 1 | M | 3pins Base |
| Options 2 | D | dim 0-10V |
| VER. | SS | SS |
| LUMENS | 29,814 |
|---|---|
| CCT | 3500/4000/5000K |
| ANGLE | 90° |
| C.R.I. | 81 |
| DIMMABLE | 0-10V DC |
| PHOTOCELL | N/A |
| SENSOR | Motion Sensor Receptacle |
| LUMEN MAINTENANCE L70 | 50,000 hrs |
| LED TYPE | SMD 2835 |
| LED QTY | 864 |
| LED VOLTAGE | 216V |
| LED CURRENT | 926mA |
| FLICKER | Flicker-Free |
| HOUSING MATERIAL | SPCC |
|---|---|
| HOUSING FINISH | White |
| LENS MATERIAL | Polycarbonate |
| LENS FINISH | Frost |
| WEIGHT | 2.60 KG |
| OPERATING TEMPERATURE | -40°C ~ 45°C |
| APPLICATION | - |
| INSTALLATION | Surface Mount, Suspended |
| CABLE LENGTH |
| MAX REAL POWER | 212.5 W |
|---|---|
| VOLTAGE | 120-347V |
| EFFICIENCY | 140.3 lm/w |
| POWER FACTOR | 91 % |
| T.H.D | 13.1 % |
| FREQUENCY | 50/60Hz |
| ELECTRICAL | cUL |
|---|---|
| EFFICIENCY | DLC Premium |
| DLC ID | S-XD2Q21 |
| FCC | |
| UPC | 882110007809 |
| WATERPROOF | IP40 |
| RESISTANCE | IK06 |
| SURGE PROTECTION W/ GROUND | 6KV |
| SURGE PROTECTION W/O GROUND | 6KV |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| 62.80 cm X 18.60 cm X 20.20 cm 24 3/4" X 7 3/8" X 8" |
N/A | 0 | 6.00 kg 13.23 lbs |
60
|