| SERIES | - | - | - | - | - | - | - | - | VER. |
|---|---|---|---|---|---|---|---|---|---|
| SERIES | ||
| VER. |
| LUMENS | - |
|---|---|
| CCT | - |
| ANGLE | - |
| C.R.I. | - |
| DIMMABLE | - |
| PHOTOCELL | - |
| SENSOR | - |
| LUMEN MAINTENANCE L70 | - |
| LED TYPE | - |
| LED QTY | - |
| LED VOLTAGE | - |
| LED CURRENT | - |
| FLICKER | - |
| HOUSING MATERIAL | - |
|---|---|
| HOUSING FINISH | - |
| LENS MATERIAL | - |
| LENS FINISH | - |
| WEIGHT | - |
| OPERATING TEMPERATURE | - |
| APPLICATION | - |
| INSTALLATION | - |
| CABLE LENGTH | - |
| MAX REAL POWER | - |
|---|---|
| VOLTAGE | - |
| EFFICIENCY | - |
| POWER FACTOR | - |
| T.H.D | - |
| FREQUENCY | - |
| ELECTRICAL | - |
|---|---|
| EFFICIENCY | - |
| DLC ID | - |
| FCC | - |
| UPC | - |
| WATERPROOF | - |
| RESISTANCE | - |
| SURGE PROTECTION W/ GROUND | - |
| SURGE PROTECTION W/O GROUND | - |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| 22.00 cm X 3.00 cm X 2.30 cm 8 5/8" X 1 1/8" X 7/8" |
N/A | 0 | 0.20 kg 0.44 lbs |
N/A
|