| SERIES | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|
| DU | 00 | F | B | F | 5 | 200 | D | V2 |
| UFO highbay dome | 120 deg. | frost | black | 120-347V | 5000K | 200-150-100W | dim 0-10V | CGT Version 2 |
| SERIES | DU | UFO highbay dome |
| Beam Angle | 00 | 120 deg. |
| Lens | F | frost |
| Body Colour | B | black |
| Voltage | F | 120-347V |
| CCT | 5 | 5000K |
| Max Power | 200 | 200-150-100W |
| Options 2 | D | dim 0-10V |
| VER. | V2 | CGT Version 2 |
| LUMENS | 30,792 |
|---|---|
| CCT | 5000K |
| ANGLE | 120 |
| C.R.I. | 82 |
| DIMMABLE | 0-10V DC |
| PHOTOCELL | N/A |
| SENSOR | N/A |
| LUMEN MAINTENANCE L70 | 100,000 hrs |
| LED TYPE | 2835 |
| LED QTY | 576 |
| LED VOLTAGE | 216V |
| LED CURRENT | 8700mA |
| FLICKER | Flicker-Free |
| HOUSING MATERIAL | Aluminium |
|---|---|
| HOUSING FINISH | Black |
| LENS MATERIAL | Polycarbonate |
| LENS FINISH | Frost |
| WEIGHT | 3.50 KG |
| OPERATING TEMPERATURE | -40°C ~ 45°C |
| APPLICATION | - |
| INSTALLATION | Wall Mount |
| CABLE LENGTH | 150 |
| MAX REAL POWER | 203.3 W |
|---|---|
| VOLTAGE | 120-347V |
| EFFICIENCY | 151.68 lm/w |
| POWER FACTOR | 96 % |
| T.H.D | 5.4 % |
| FREQUENCY | 50/60Hz |
| ELECTRICAL | cETL |
|---|---|
| EFFICIENCY | DLC Premium |
| DLC ID | S-N14JAQ |
| FCC | No |
| UPC | 882110007304 |
| WATERPROOF | IP65 |
| RESISTANCE | IK08 |
| SURGE PROTECTION W/ GROUND | 6KV |
| SURGE PROTECTION W/O GROUND | 4KV |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| 36.00 cm X 36.00 cm X 14.00 cm 14 1/8" X 14 1/8" X 5 1/2" |
N/A | 0 | 4.00 kg 8.82 lbs |
66
|