| SERIES | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| AL | 3M | C | R | H | C | 150 | M | P | SS |
| Area light | type3M | clear | bronze | 277-480V | 3000-4000-5000K | 150-100-70W | motion base | twist lock photo | SS |
| SERIES | AL | Area light |
| Beam Angle | 3M | type3M |
| Lens | C | clear |
| Body Colour | R | bronze |
| Voltage | H | 277-480V |
| CCT | C | 3000-4000-5000K |
| Max Power | 150 | 150-100-70W |
| Options 1 | M | motion base |
| Options 2 | P | twist lock photo |
| VER. | SS | SS |
| LUMENS | 20,087 |
|---|---|
| CCT | 3CCT (3000-4000-5000K) |
| ANGLE | Type 3-M |
| C.R.I. | 81 |
| DIMMABLE | 0-10V DC |
| PHOTOCELL | Twist Lock Photocell |
| SENSOR | Motion Sensor Receptacle |
| LUMEN MAINTENANCE L70 | 50,000 hrs |
| LED TYPE | SMD2835 |
| LED QTY | 304 |
| LED VOLTAGE | 27-56V |
| LED CURRENT | 4700mA |
| FLICKER | Flicker-Free |
| HOUSING MATERIAL | Die casting Aluminium |
|---|---|
| HOUSING FINISH | Bronze |
| LENS MATERIAL | Polycarbonate |
| LENS FINISH | Clear |
| WEIGHT | 3.00 KG |
| OPERATING TEMPERATURE | -40°C ~ 45°C |
| APPLICATION | - |
| INSTALLATION | Wall & Poll Mount |
| CABLE LENGTH | 100 |
| MAX REAL POWER | 147.8 W |
|---|---|
| VOLTAGE | 277-480V |
| EFFICIENCY | 136.65 lm/w |
| POWER FACTOR | 97 % |
| T.H.D | 4.3 % |
| FREQUENCY | 50/60Hz |
| ELECTRICAL | cUL |
|---|---|
| EFFICIENCY | DLC Premium |
| DLC ID | S-KVP9IJ |
| FCC | No |
| UPC | 882110007014 |
| WATERPROOF | IP65 |
| RESISTANCE | IK08 |
| SURGE PROTECTION W/ GROUND | 6KV |
| SURGE PROTECTION W/O GROUND | 4KV |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| 46.00 cm X 37.00 cm X 15.00 cm 18 1/8" X 14 5/8" X 5 7/8" |
N/A | 0 | 4.00 kg 8.82 lbs |
66
|