| SERIES | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| AL | 3M | C | R | F | C | 300 | M | P | SS |
| Area light | type3M | clear | brown | 120-347V | 3000-4000-5000K | 300-240-200W | motion base | twist lock photo | SS |
| SERIES | AL | Area light |
| Beam Angle | 3M | type3M |
| Lens | C | clear |
| Body Colour | R | brown |
| Voltage | F | 120-347V |
| CCT | C | 3000-4000-5000K |
| Max Power | 300 | 300-240-200W |
| Options 1 | M | motion base |
| Options 2 | P | twist lock photo |
| VER. | SS | SS |
| LUMENS | 41,948 |
|---|---|
| CCT | 3000/4000/5000K |
| ANGLE | T3 |
| C.R.I. | 81 |
| DIMMABLE | 0-10V DC |
| PHOTOCELL | Twist Lock Photocell |
| SENSOR | Motion Sensor Receptacle |
| LUMEN MAINTENANCE L70 | 50,000 hrs |
| LED TYPE | SMD 2835 |
| LED QTY | 608 |
| LED VOLTAGE | 228 |
| LED CURRENT | 600mA |
| FLICKER | Flicker-Free |
| HOUSING MATERIAL | Die casting Aluminium |
|---|---|
| HOUSING FINISH | Bronze |
| LENS MATERIAL | Polycarbonate |
| LENS FINISH | Clear |
| WEIGHT | 0.00 KG |
| OPERATING TEMPERATURE | -40°C ~ 45°C |
| APPLICATION | - |
| INSTALLATION | Wall & Poll Mount |
| CABLE LENGTH | 100 |
| MAX REAL POWER | 300W W |
|---|---|
| VOLTAGE | 120-347V |
| EFFICIENCY | 139.83 lm/w |
| POWER FACTOR | 96 % |
| T.H.D | 14.2 % |
| FREQUENCY | 50/60Hz |
| ELECTRICAL | cUL |
|---|---|
| EFFICIENCY | DLC Premium |
| DLC ID | S-94WJM9 |
| FCC | No |
| UPC | 882110007526 |
| WATERPROOF | IP66 |
| RESISTANCE | IK08 |
| SURGE PROTECTION W/ GROUND | 6KV |
| SURGE PROTECTION W/O GROUND | 4KV |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| 70.40 cm X 36.50 cm X 14.50 cm 27 3/4" X 14 3/8" X 5 3/4" |
N/A | 0 | 5.90 kg 13.01 lbs |
40
|