| SERIES | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| AL | 3M | C | R | D | C | 300 | M | P | SS |
| Area light | type3M | clear | bronze | 100-277V | 3000-4000-5000K | 300-240-200W | motion base | twist lock photo | SS |
| SERIES | AL | Area light |
| Beam Angle | 3M | type3M |
| Lens | C | clear |
| Body Colour | R | bronze |
| Voltage | D | 100-277V |
| CCT | C | 3000-4000-5000K |
| Max Power | 300 | 300-240-200W |
| Options 1 | M | motion base |
| Options 2 | P | twist lock photo |
| VER. | SS | SS |
| LUMENS | 42,417 |
|---|---|
| CCT | 3CCT (3000-4000-5000K) |
| ANGLE | Type 3-M |
| C.R.I. | 81 |
| DIMMABLE | 0-10V DC |
| PHOTOCELL | Twist Lock Photocell |
| SENSOR | Motion Sensor Receptacle |
| LUMEN MAINTENANCE L70 | 50,000 hrs |
| LED TYPE | SMD2835 |
| LED QTY | 608 |
| LED VOLTAGE | 180-260V |
| LED CURRENT | 300mA |
| FLICKER | Flicker-Free |
| HOUSING MATERIAL | Die casting Aluminium |
|---|---|
| HOUSING FINISH | Bronze |
| LENS MATERIAL | Polycarbonate |
| LENS FINISH | Clear |
| WEIGHT | 5.00 KG |
| OPERATING TEMPERATURE | -40°C ~ 45°C |
| APPLICATION | - |
| INSTALLATION | Wall & Poll Mount |
| CABLE LENGTH | 100 |
| MAX REAL POWER | 313.1 W |
|---|---|
| VOLTAGE | 100-277V |
| EFFICIENCY | 135.52 lm/w |
| POWER FACTOR | 95 % |
| T.H.D | 8.5 % |
| FREQUENCY | 50/60Hz |
| ELECTRICAL | cUL |
|---|---|
| EFFICIENCY | DLC Premium |
| DLC ID | S-XTQD1W |
| FCC | No |
| UPC | 882110006994 |
| WATERPROOF | IP65 |
| RESISTANCE | IK08 |
| SURGE PROTECTION W/ GROUND | 6KV |
| SURGE PROTECTION W/O GROUND | 4KV |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| 61.00 cm X 37.00 cm X 15.00 cm 24" X 14 5/8" X 5 7/8" |
N/A | 0 | 6.00 kg 13.23 lbs |
40
|