| SERIES | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
|---|---|---|---|---|---|---|---|---|---|
| AL | 30 | C | R | F | 3 | 300 | D | M | ML |
| Area light | 30 deg. | clear | brown | 120-347V | 3500K | 300-240-160W | dim 1-10V | motion | ML |
| SERIES | AL | Area light |
| Beam Angle | 30 | 30 deg. |
| Lens | C | clear |
| Body Colour | R | brown |
| Voltage | F | 120-347V |
| CCT | 3 | 3500K |
| Max Power | 300 | 300-240-160W |
| Options 1 | D | dim 1-10V |
| Options 2 | M | motion |
| VER. | ML | ML |
| LUMENS | - |
|---|---|
| CCT | - |
| ANGLE | - |
| C.R.I. | - |
| DIMMABLE | - |
| PHOTOCELL | - |
| SENSOR | - |
| LUMEN MAINTENANCE L70 | - |
| LED TYPE | - |
| LED QTY | - |
| LED VOLTAGE | - |
| LED CURRENT | - |
| FLICKER | - |
| HOUSING MATERIAL | - |
|---|---|
| HOUSING FINISH | - |
| LENS MATERIAL | - |
| LENS FINISH | - |
| WEIGHT | - |
| OPERATING TEMPERATURE | - |
| APPLICATION | - |
| INSTALLATION | - |
| CABLE LENGTH | - |
| MAX REAL POWER | - |
|---|---|
| VOLTAGE | - |
| EFFICIENCY | - |
| POWER FACTOR | - |
| T.H.D | - |
| FREQUENCY | - |
| ELECTRICAL | - |
|---|---|
| EFFICIENCY | - |
| DLC ID | - |
| FCC | - |
| UPC | - |
| WATERPROOF | - |
| RESISTANCE | - |
| SURGE PROTECTION W/ GROUND | - |
| SURGE PROTECTION W/O GROUND | - |
| UNIT BOX DIMENSION | MASTER BOX DIMENSION | MASTER QTY | WEIGHT | PALLET QTY |
|---|---|---|---|---|
| N/A | N/A | N/A | N/A |
N/A
|